Terra - Datenbank



 

Inhalt der Tabelle STADT

 

Das Ergebnis der Anfrage SELECT * FROM STADT hat 740 Zeilen mit 6 Spalten:

ST_NAME L_ID LT_ID EINWOHNER BREITE LAENGE
 Aachen  D  NRW  245885  508  61
 Aalborg  DK  DK  211684  570  100
 Aarhus  DK  DK  336411  561  101
 Abadan  IR  KHU  231476  302  482
 Abidjan  CI  CI  4395000  53  -36
 Abu_Dhabi  UAE  UAE  1206000  242.7  543.6
 Accra  GH  GH  1594000  54  -0.1
 Addis_Abeba  ETH  ETH  1300000  92  384
 Adelaide  AUS  SUE  1070200  -345.5  1.383
 Aden  ADN  ADN  1761000  130  500
 Agartala  IND  TRI  438408  235  912
 Aguascalientes  MEX  AGS  722250  215  -1.022
 Ahwaz  IR  KHU  1185000  312  484
 Aizawl  IND  MIZ  293416  234  924
 Ajaccio  F  COR  69378  414  84
 Akureyri  IS  IS  18488  654  183
 Albany  USA  NY  98251  423  -735
 Alderney  GB  GBA  2400  494.3  -21.5
 Aleppo  SYR  SYR  4868000  362  371
 Alexandria  ET  ET  5200000  310  300
 Algier  AG  AG  3416000  364  38
 Alma-Ata  RUS  KAS  1777000  431.4  765.6
 Amiens  F  PIC  132874  495.5  21.9
 Amman  JOR  JOR  4008000  320  355.2
 Amsterdam  NL  NL  821752  522  46
 Ancona  I  MAR  100696  433.8  132.8
 Andorra_la_Vella  AND  AND  22256  425  15.333
 Ankara  TR  TR  5445000  400  320
 Annapolis  USA  MD  39321  390  -763
 Antwerpen  B  ANT  498473  511  42.3
 Aosta  I  AOS  126883  454.5  72.2
 Apia  WS  WS  35744  -138  -1717
 Aracaju  BR  SER  571149  -110  -371
 Archangelsk  RUS  RSF  350258  643.5  403
 Arendal  N  AA  43841  583  84
 Arlon  B  LUX  29733  494  55
 Aschaffenburg  D  BAY  173504  480  90
 Aschchabad  RUS  TRK  1032000  375.8  582
 Astrachan  RUS  RSF  520339  462  481
 Asuncion  PY  PY  525294  -255  -573
 Athen  GR  GR  664046  376  237
 Atlanta  USA  GA  486290  334  -844
 Augsburg  D  BAY  286374  483  109
 Augusta  USA  ME  201800  442  -695
 Austin  USA  TX  950715  301  -974
 Bad_Hersfeld  D  HES  29984  500  90
 Bad_Toelz  D  BAY  17652  470  110
 Bagdad  IRQ  IRQ  7665000  332  443
 Bairiki  KIR  KIR  3524  10  1.73
 Bakhtaran  IR  BAK  946651  342  471
 Baku  RUS  ASB  2236000  403  495
 Baltimore  USA  MD  619493  392  -764
 Bamako  RMM  RMM  2009000  123  -76
 Bandar_Seri_Begawan  BRU  BRU  100700  49  1149
 Bandung  RI  RI  2395000  -65.8  1.074
 Bangalore  IND  KAR  8426000  130  773
 Bangkok  THA  THA  8281000  134.4  1.003
 Bangui  RCA  RCA  734350  43  185
 Banjul  WAG  WAG  31356  134  165
 Bari  I  APU  324198  418  165
 Basel  CH  BS  171017  473.524  73.145
 Basseterre  SCN  SCN  10443  170  -623
 Baton_Rouge  USA  LA  225374  302  -912
 Bautzen  D  SN  40798  512  144
 Beirut  RL  RL  1500000  335.5  353.1
 Belem  BR  PAR  143474  -12  -483
 Belfast  GB  NOR  280211  544  -56
 Belgrad  SRB  SRB  1374000  445  203.7
 Belmopan  BH  BH  13939  171  -885
 Belo_Horizonte  BR  MIN  1433000  -200  -440
 Bengasi  LAR  LAR  631555  320  201
 Bergen  N  HO  271949  602  52
 Berlin  D  B  3575000  523  132
 Bern  CH  BE  133115  466  73
 Bernburg  D  SA  36105  517.833  117.333
 Besancon  F  FRA  116676  471  62
 Bhopal  IND  MAP  1798000  231  774
 Bhubaneswar  IND  ORI  837737  202  855
 Bischkek  RUS  KIR  976734  424  745
 Bismarck  USA  ND  8976  464  -1.005
 Bissau  GUB  GUB  387909  115  -155
 Boa_Vista  BR  ROR  364742  25  -604
 Bochum  D  NRW  364742  515  74
 Bodoe  N  NO  49731  672  142
 Bogota  CO  CO  8081000  44  -740
 Boise  USA  ID  226570  434  -1.162
 Bologna  I  EMI  388367  443  112.2
 Bombay  IND  MAH  18410000  190  725
 Bonn  D  NRW  318809  504  75
 Bordeaux  F  AQU  249712  445.1  -0.4
 Boston  USA  MA  685094  422  -711
 Brandenburg  D  BRB  72000  524  125
 Brasilia  BR  FED  2481000  -154  -482
 Bratislava  SK    424428  485  170
 Brazzaville  RCB  RCB  1827000  -49  151
 Bregenz  A  VOR  29574  473  94.5
 Bremen  D  HB  557464  537  85
 Bremerhafen  D  HB  114025  536  85
 Bridgetown  BDS  BDS  110000  131  -594
 Brisbane  AUS  QUE  2280000  -272.8  1.532
 Bruegge  B  WES  117260  511  20.8
 Bruessel  B  BRA  174383  505  43
 Budapest  H  H  1756000  472.9  195
 Buenos_Aires  RA  BUN  2890000  -343  -582
 Bujumbura  BU  BU  235440  -33  293
 Bukarest  RO  RO  1836000  261  444
 Cadiz  E  CAD  124892  363  -62
 Caen  F  BAS  106260  493  -0.2
 Cagliari  I  SAR  154083  391.5  95
 Calcutta  IND  WBE  4497000  222  882
 Calgary  CDN  AB  1336000  510  -1.14
 Campeche  MEX  CAM  220389  195  -903
 Canberra  AUS  ACT  395790  -351  1.49
 Caracas  YV  YV  2082000  103  -670
 Cardiff  GB  WAL  335145  512.8  31.1
 Carson_City  USA  NV  55439  391  -1.195
 Casablanca  MA  MA  3360000  335  -75
 Castries  WL  WL  4173  140  -605
 Catanzaro  I  KAL  90240  385.5  163.5
 Cayenne  F  FGU  57614  50  -523
 Celle  D  NIE  69001  520  100
 Ceuta  E  CAD  84726  355.2  -52.6
 Chandigargh  IND  PUN  1055000  305  765
 Changchun  VRC  JIL  3400000  435  1.251
 Changsha  VRC  HUN  7432000  281  1.135
 Charleston  USA  WV  130113  382  -812
 Charlottetown  CDN  PE  36094  462  -632
 Chemnitz  D  SN  243521  508  129
 Chengdu  VRC  SIC  14000000  331.5  1.071
 Cheyenne  USA  WY  63624  411  -1.05
 Chicago  USA  IL  2716000  415  -875
 Chihuahua  MEX  CHH  3557000  284  -1.061
 Chilpancingo_d.l.Bravos  MEX  GRO  187251  173  -993
 Chisinau  MD    669694  470  290
 Ciudad_Chetumal  MEX  QR  151243  183  -882
 Ciudad_de_Guatemala  GCA  GCA  1000000  144  -903
 Ciudad_de_Panama  PA  PA  477328  90  -792
 Ciudad_Victoria  MEX  TAM  367770  234  -991
 Clerm.-Ferrand  F  AUV  141398  455  34
 Cochabamba  BOL  BOL  1758000  -171  -660
 Colima  MEX  COL  137383  191  -1.034
 Colombo  CL  CL  752993  69  798
 Columbia  USA  SC  133114  340  -811
 Columbus  USA  OH  879170  395  -830
 Conakry  GUI  GUI  1660000  93  -135
 Concord  USA  NH  92067  431  -713
 Cordoba  RA  COR  326262  -312  -641
 Corrientes  RA  CES  1060000  -273  -584
 Cottbus  D  BRB  100416  517  143
 Cuernavaca  MEX  MOR  338650  190  -992
 Cuiaba  BR  MAT  607153  -153  -560
 Culiacan  MEX  SIN  675773  245  -1.074
 Curitiba  BR  PNA  1765000  -252  -491
 Cuzco  PE  PE  428450  -132  -720
 Dakar  SN  SN  1056000  143  173
 Dallas  USA  TX  1341000  325  -965
 Damaskus  SYR  SYR  1711000  335  363
 Daressalam  EAT  EAT  4365000  -64  395
 Darwin  AUS  NOR  132045  -130  1.31
 Deggendorf  D  BAY  117601  480  120
 Delhi  IND  DEH  18980000  284  771
 Denver  USA  CO  619968  395  -1.05
 Dessau  D  SA  82505  518  122
 Des_Moines  USA  IA  217521  413  -934
 Detroit  USA  MI  673104  423  -830
 Dijon  F  BOU  155114  472  52
 Dillingen  D  SAR  94556  490  60
 Dispur  IND  ASS  957352  260  915
 Djibouti  RD  RD  956985  115  431
 Doha  Q  Q  796947  252  515
 Donauwoerth  D  BAY  18187  480  100
 Dortmund  D  NRW  585813  516  76
 Douglas  GB  GB  27938  540.3  -43.1
 Dover  USA  DE  37538  391  -753
 Drammen  N  BU  66214  594  101
 Dresden  D  SN  543825  511  138
 Dschambul  RUS  KAS  358806  423  715
 Douala  CAM  CAM  2768000  40  100000
 Dubai  UAE  UAE  3137000  250  552
 Dublin  IRL  IRL  544107  532  -62
 Duesseldorf  D  NRW  612178  511  65
 Duisburg  D  NRW  491231  510  60
 Durango  MEX  DGO  565300  240  -1.044
 Durres  AL  AL  113249  412  193
 Dushanbe  RUS  TAD  770027  383  684.8
 Edinburgh  GB  SCH  482005  555.7  -31.2
 Edmonton  CDN  AB  981280  531  -1.134
 Eilenburg  D  SN  17072  510  120
 Eisenstadt  A  BUR  14339  478  165
 Elbasan  AL  AL  224689  411  201
 El_Alaiun  DARS  DARS  217732  271  -132
 Emden  D  NIE  50083  510  120
 Emsdetten  D  NRW  35668  520  70
 Erfurt  D  TH  210118  510  110
 Eriwan  RUS  ARM  1075000  401  444
 Er_Riad  KSA  KSA  5188000  247  468
 Esbjerg  DK  DK  115932  553  83
 Espoo  SF  UUS  272193  602  243
 Essen  D  NRW  582624  516  70
 Falun  S  W  37291  603  153
 Flensburg  D  SWH  85942  540  90
 Florenz  I  TOS  382258  434.8  111.7
 Florianopolis  BR  SAN  477798  -273  -583
 Formosa  RA  FOR  573823  -265  -581
 Forst  D  BRB  21304  510  140
 Fortaleza  BR  CEA  2643000  -33  -383
 Fort_Worth  USA  TX  874168  324  -971
 Frankfort  USA  KY  27621  381  -845
 Frankfurt/M  D  HES  736414  510  86
 Frankfurt/O  D  BRB  58193  523  141
 Fredericton  CDN  NB  58220  455  -525
 Freetown  WAL  WAL  1056000  82  131
 Friedrichshafen  D  BAW  56730  470  90
 Fuerstenwalde  D  BRB  32867  520  140
 Fuessen  D  BAY  14236  470  100
 Fulda  D  HES  221170  500  90
 Fuzhou  VRC  FUJ  7660000  260  1.19
 Gabarone  RB  RB  231592  -245  256
 Gaevle  S  X  75451  604  170
 Gandhinagar  IND  GUJ  292167  232  722
 Gangtok  IND  SIK  100286  273  883
 Genf  CH  GE  198979  461.2  69
 Gent  B  OST  248358  514  35
 Genua  I  LIG  583601  442.5  85.8
 Georgetown  GUY  GUY  222200  65  -585
 Ghom  IR  ZEN  1201000  344  505
 Gibraltar  GB  GBZ  34571  367  -52.2
 Goerlitz  D  SN  55928  512  150
 Goeteborg  S  O  572779  574  120
 Goettingen  D  NIE  118914  516  99
 Goiania  BR  GOI  1302000  -163  -492
 Graz  A  STE  434969  474  152.6
 Grimma  D  SN  19106  510  120
 Guadalajara  MEX  JAL  1495000  204  -1.032
 Guanajuato  MEX  GTO  184239  210  -1.012
 Guayaquil  EC  EC  2291000  -20  -800
 Guiyang  VRC  GUI  3718449  260  1.06
 Haemeenlinna  SF  HAE  93595  610  243
 Haernoesand  S  Y  17556  624  180
 Hafnarfjoerdur  IS  IS  28703  640  -220
 Halifax  CDN  NS  431479  444  -634
 Halle  D  SA  233705  515  120
 Halmstad  S  N  66124  564  130
 Hamadan  IR  HAM  554406  345  483
 Hamar  N  HE  29520  605  115
 Hamburg  D  HH  1810000  533  100
 Hameln  D  NIE  57342  520  90
 Hammerfest  N  FI  10287  704  234
 Hangzhou  VRC  ZHE  1740000  302  1.255
 Hannover  D  NIE  532163  522  94
 Hanoi  VN  VN  7782000  210  1.055
 Harbin  VRC  HEI  4517549  454  1.264
 Harrisburg  USA  PA  49192  402  -765
 Hartford  USA  CT  123400  413  -724
 Hasselt  B  LIM  77651  507  52
 Havanna  C  C  2130000  230  -823
 Hefei  VRC  ANH  7869000  320  1.17
 Heilbronn  D  BAW  122567  480  90
 Helena  USA  MT  31429  464  -1.121
 Helsinki  SF  UUS  631695  602  245
 Hendersonville  USA  NC  57517  352  -822
 Hermannsverk  N  SF  2062  611  65
 Hermosillo  MEX  SON  812229  290  -1.11
 Hiroshima  J  J  1119000  343  1.323
 Ho-Chi-Minh-Stadt  VN  VN  8637000  105  1.065
 Hobart  AUS  TAS  206097  -425  1.471
 Hoexter  D  NRW  31288  510  90
 Hohhot  VRC  INN  2866615  410  1.13
 Homs  SYR  SYR  775404  347  366
 Honiara  SAL  SAL  64609  -94  15990
 Honolulu  USA  HI  351792  212  -1.575
 Hyderabad  IND  ANP  6810000  171  782
 Imphal  IND  MAN  265000  245  940
 Indianapolis  USA  IN  872680  395  -861
 Ingolstadt  D  BAY  132438  480  110
 Innsbruck  A  TIR  308290  471.7  112.2
 Iquitos  PE  PE  437376  -34  -732
 Irkutsk  RUS  RSF  601993  521.6  1.042
 Isfahan  IR  ISF  1961000  324  514
 Islamabad  PAK  PAK  1015000  336  732
 Itanagar  IND  ARP  59490  271  934
 Jackson  USA  MS  166965  322  -901
 Jaipur  IND  RAJ  3073000  270  755
 Jakarta  RI  RI  9608000  -61  1.065
 Jakutsk  RUS  RSF  282419  620.5  1.294
 Jalapa_Enriquez  MEX  VER  424755  193  -970
 Jammu  IND  JAK  503690  322  743
 Jaunde  CAM  CAM  4000000  38  115
 Jefferson_City  USA  MO  42895  384  -921
 Jena  D  TH  110321  508  117
 Jerusalem  IL  IL  874186  314.5  351.2
 Jinan  VRC  SHG  6814000  365  1.17
 Joao_Pessoa  BR  PBA  720954  -71  -350
 Joenkoeping  S  F  93797  574  140
 Joensuu  SF  NKA  122978  624  295
 Johannesburg  RSA  RSA  957441  -261  283
 Jokkmokk  S  BD  2786  661  195
 Juneau  USA  AK  32164  580  1.36
 Jyvaeskylae  SF  MFI  138109  621  252
 Kabul  AFG  AFG  4635000  343.5  695
 Kairo  ET  ET  19500000  300  312
 Kalmar  S  H  36392  564  163
 Kampala  EAU  EAU  1507000  0.2  323
 Kansas_City  USA  MO  488943  390  -945
 Kanton  VRC  GWA  1488000  230  1.14
 Kapstadt  RSA  RSA  433688  -339  185
 Karlskrona  S  K  66675  561  153
 Karlsruhe  D  BAW  307755  490  84
 Karlstad  S  S  61492  593  133
 Kasan  RUS  RSF  1169000  554.7  491.1
 Kassel  D  HES  197984  513  95
 Katmandu  NEP  NEP  1003000  274.5  852.5
 Keflavik  IS  IS  15930  640  -225
 Kempten  D  BAY  67529  470  100
 Khartum  EAS  EAS  8363915  153  324
 Kiel  D  SWH  246306  542  107
 Kiew  UA  UKR  2884000  503  303
 Kigali  RWA  RWA  859332  -16  296
 Kingston  JA  JA  666041  180  -765
 Kingstown  WV  WV  16500  131  -611
 Kinshasa  ZRE  ZRE  11860000  -43  152
 Kischinjow  RUS  MOL  669694  472  281
 Klagenfurt  A  KAE  99790  463.8  142.1
 Koblenz  D  RPF  112586  504  75
 Koeln  D  NRW  1061000  509  69
 Kohima  IND  NAG  115283  255  941
 Kolonia  FSM  FSM  1061000  69  1582
 Konstanz  D  BAW  282191  470  90
 Konz  D  RPF  17892  490  60
 Kopenhagen  DK  DK  602481  554  123
 Korce  AL  AL  51000  404  205
 Koror  PAL  PAL  11200  72  1344
 Kotka  SF  KYM  54187  603  265
 Krasnojarsk  RUS  RSF  1007000  560  925.3
 Kristiansand  N  VA  85983  581  80
 Kristianstad  S  L  40145  560  140
 Kuala_Lumpur  MAL  MAL  1808000  31  1.014
 Kuibyschew  RUS  RSF  1170000  525  500
 Kunming  VRC  YUN  6728000  255  1.024
 Kuopio  SF  KUO  117331  625  274
 Kuwait_City  KT  KT  63600  293  473
 Kyoto  J  J  1475000  350  1.354
 L'Aquila  I  ABR  69605  422.4  132
 Lagos  WAN  WAN  31049  63  33
 Lahti  SF  HAE  119098  605  252
 Landsberg  D  BAY  27712  480  100
 Landshut  D  BAY  71193  485  121
 Lansing  USA  MI  116986  424  -844
 Lanzhou  VRC  GAN  3090000  360  1.04
 Lappeenrenta  SF  KYM  72872  605  265
 Las_Vegas  USA  NV  641676  362  -1.152
 La_Paz  BOL  BOL  713000  -162  -681
 La_Plata  RA  BUE  740369  -350  -580
 La_Rioja  RA  LAR  315675  -293  -670
 Leipzig  D  SN  560472  514  123
 Leningrad  RUS  RSF  4991000  595.8  301.8
 Leverkusen  D  NRW  163487  510  70
 Lhasa  VRC  TIB  474499  295  910
 Libreville  GAB  GAB  703939  0.3  93
 Liechtenstein  FL  FL  37810  470.8  93
 Lille  F  NOR  232741  503.7  33
 Lillehammer  N  OP  27028  611  103
 Lilongue  MW  MW  986000  -139  337
 Lima  PE  PE  8574974  -120  -770
 Limoges  F  LIM  133627  455  12
 Lincoln  USA  NE  130200  405  -964
 Lindau  D  BAW  24673  475  96
 Lingen  D  NIE  52289  520  70
 Linkoeping  S  E  104232  583  153
 Linz  A  OBE  203012  481.8  141.8
 Lissabon  P  P  504718  284  -91
 Little_Rock  USA  AR  198606  344  -923
 Ljubljana  SLO    279631  460  145
 Lobito  RPA  RPA  324050  -122  134
 Lome  TG  TG  839566  61  11
 London  GB  ENG  8136000  513  -0.5
 Los_Angeles  USA  CA  4000000  340  -1.18
 Luanda  RPA  RPA  2250000  -86  132
 Lucknow  IND  UTP  2817000  270  810
 Ludwigshafen  D  RPF  166621  490  80
 Luettich  B  LUE  195965  505  55
 Luleo  S  BD  77470  654  221
 Lusaka  Z  Z  1747000  -153  282
 Lutherstadt_Wittenberg  D  SA  46276  518  127
 Luxemburg  L  L  590667  494  60.8
 Lyon  F  RHO  513275  455  45
 Macao  P  MAC  622567  221.5  1.133
 Macapa  BR  APA  369287  0.5  -520
 Maceio  BR  ALA  932078  -93  -355
 Madison  USA  WI  255214  430  -892
 Madras  IND  TAN  4647000  130  801
 Madrid  E  E  3174000  402  34
 Magdeburg  D  SA  235723  522  117
 Mailand  I  LOM  1352000  452.9  91.1
 Mainz  D  RPF  209779  500  81
 Malabo  RGE  RGE  297000  37  87
 Male  RMAL  RMAL  142909  41  735
 Malmoe  S  M  316588  553  130
 Managua  NIC  NIC  1093760  123  -862
 Manama  BRN  BRN  155000  262  505
 Manaus  BR  AMA  1793000  -30  -600
 Manila  PI  LU  1780000  145  1.215
 Mannheim  D  BAW  305780  490  80
 Maputo  MOS  MOS  1101170  -259  325
 Maracaibo  YV  YV  1653000  104  -714
 Mariehamn  SF  ALA  11621  601  195
 Mariestad  S  R  24700  584  135
 Marseille  F  PRO  861635  432  52
 Maseru  LS  LS  330760  -292  273
 Mashhad  IR  KHO  3001000  362  594
 Maskat  OMA  OMA  1720000  235  583
 Mbabane  SD  SD  94874  -250  311
 Medellin  CO  CO  2508000  62  -753
 Meiningen  D  TH  225350  500  100
 Meißen  D  SN  27736  510  130
 Melbourne  AUS  VIC  4443000  -374  1.45
 Melilla  E  CAD  78476  351.5  -25.7
 Mendoza  RA  MEN  1886000  -330  -690
 Meppen  D  NIE  34862  520  70
 Merida  MEX  YUC  777615  210  -894
 Merseburg  D  SA  36075  510  110
 Mexicali  MEX  BC  689775  324  -1.153
 Mexico_City  MEX  DF  8885000  192  -991
 Miami  USA  FL  463347  254  -801
 Mikkeli  SF  MIK  48970  614  272
 Minden  D  NRW  83307  520  80
 Minsk  BY  BLR  1975000  534  273
 Mmabatho  JB  JB  38297  -258  255
 Mogadischu  SP  SP  1977000  22  453
 Molde  N  MR  26048  625  71
 Mombasa  EAK  EAK  915101  -40  394
 Monaco-Ville  MC  MC  975  437  72
 Monrovia  LB  LB  37061  63  -105
 Mons  B  HEN  95299  503  36
 Monterrey  MEX  NL  1136000  254  -1.002
 Montevideo  U  U  1381000  -345  -565
 Montgomery  USA  AL  199518  322  -863
 Montpelier  USA  VT  7484  442  -724
 Montpellier  F  LAN  277639  433  35
 Montreal  CDN  PQ  1780000  453  -735
 Morelia  MEX  MIC  597511  194  -1.011
 Moroni  KOM  KOM  54000  -117  432
 Moskau  RUS  RSF  11920000  554.5  373.4
 Moss  N  OES  31308  593  104
 Muehldorf  D  BAY  17654  480  120
 Muenchen  D  BAY  1450000  481  113
 Murmansk  RUS  RSF  303754  685.8  330.3
 Münster  D  NRW  310039  500  84.5
 N'Djamena  TCH  TCH  530000  121  150
 Nairobi  EAK  EAK  3134000  -12  365
 Namur  B  NAM  110175  503  45
 Nanchang  VRC  JXI  1420000  284  1.155
 Nancy  F  LOR  105162  484  61
 Nanjing  VRC  JSU  8335000  325  1.19
 Nanning  VRC  GUA  6914000  225  1.085
 Nantes  F  PAY  303382  471  13
 Narvik  N  NO  14141  683  173
 Nashville  USA  TN  691243  361  -864
 Nassau  BS  BS  266100  250  -773
 Natal  BR  RGN  803739  -55  -351
 Neapel  I  KAM  972130  405  141.5
 Neubrandenburg  D  MV  79041  536  132
 Neuburg  D  BAY  29182  487  111
 Neuquen  RA  NEU  619745  -390  -680
 New_York  USA  NY  8623000  404  -740
 Niamey  RN  RN  1027000  132  21
 Nikosia  CY  CY  276410  354  332
 Nienburg  D  NIE  30691  520  90
 Nuakschott  RIM  RIM  958399  180  -159
 Nuernberg  D  BAY  509975  495  110
 Nukualofa  TON  TON  23658  200  1.75
 Nuuk  DK  GR  17635  640  -520
 Nykoeping  S  D  38069  585  170
 Oaxaca_de_Juarez  MEX  OAX  255029  170  -964
 Odense  DK  DK  200703  553  102
 Oerebro  S  T  107038  592  150
 Oestersund  S  Z  49806  632  143
 Oklahoma_City  USA  OK  643648  353  -973
 Olympia  USA  WA  51609  470  -1.23
 Oran  DZ  DZ  1454000  354  0.4
 Orleans  F  CEN  393292  475  15
 Oslo  N  OS  634293  594  115
 Ottawa  CDN  ON  994837  453  -755
 Ouagadougou  BF  BF  2200000  123  -15
 Oulu  SF  OUL  199526  653  252
 Pachuca_de_Soto  MEX  HGO  256584  201  -984
 Palembang  RI  RI  1455000  -55  1.045
 Panaji  IND  GDD  40017  154  740
 Paramaribo  SME  SME  240924  55  -551
 Parana  RA  ENT  11350000  -320  -600
 Paris  F  ILE  2141000  485  22
 Parlermo  I  SIZ  673735  381  132
 Passau  D  BAY  50798  486  135
 Patna  IND  BIH  2047000  254  850
 Peking  VRC  PEK  21540000  395  1.162
 Perth  AUS  WES  1985000  -315.5  1.154
 Perugia  I  UMB  166676  431  122
 Phnom_Penh  VRK  VRK  1502000  113.5  1.045
 Phoenix  USA  AZ  1626000  332  1.122
 Pierre  USA  SD  14004  442  -1.003
 Poitiers  F  POI  87918  464  0.2
 Pondicherry  IND  PON  241773  120  795
 Pori  SF  TUP  85059  613  212
 Porto_Alegre  BR  RGS  1409000  -300  -515
 Porto_Novo  RPB  RPB  264320  63  24
 Porto_Velho  BR  RON  369259  -85  -635
 Port_au_Prince  RH  RH  1275000  184  -722
 Port_Blair  IND  ANI  100186  114  925
 Port_Louis  MS  MS  148147  473  -32
 Port_Moresby  PNG  PNG  364125  -93  1471
 Port_of_Spain  TT  TT  37074  104  -612
 Port_Vila  VAN  VAN  44039  -177  1683
 Posadas  RA  MIS  252981  -273  -560
 Potenza  I  BAS  67168  404  154.7
 Potsdam  D  BRB  171810  524  131
 Prag  CZ  CZ  1281000  505  142.2
 Praia  KAP  KAP  140000  149  -235
 Pretoria  RSA  RSA  741651  -254  281
 Providence  USA  RI  180393  415  -712
 Puebla  MEX  PUE  6169000  190  -981
 Quebec  CDN  PQ  8390000  465  -711
 Queretaro  MEX  QRO  626495  204  -1.002
 Quito  EC  EC  1619000  -0.1  -783
 Rabat  MA  MA  577827  336  -65
 Radebeul  D  SN  33387  510  130
 Raleigh  USA  NC  464758  355  -784
 Randers  DK  DK  62687  563  100
 Rangoon  BUR  BUR  5210000  164.5  962
 Rapid_City  USA  SD  74421  441  -1.031
 Rasht  IR  GIL  679995  372  494
 Rathenow  D  BRB  25791  520  120
 Rawson  RA  CHU  26183  -431  -650
 Rayyan  Q  Q  605712  251  510
 Recife  BR  PER  1555000  -80  -350
 Regensburg  D  BAY  145465  490  120
 Regina  CDN  SK  228928  502  -1.044
 Reims  F  CHA  184076  491  45
 Rennes  F  BRE  215366  481  -14
 Resistencia  RA  CHA  350000  -273  -590
 Reykjavik  IS  IS  122853  641  -220
 Rheine  D  NRW  76530  522  74
 Richmond  USA  VA  227032  373  -773
 Riedlingen  D  BAW  10286  481  94
 Riesa  D  SN  34777  513  133
 Riga  LV  LET  641423  570  141
 Rio_Branco  BR  ACR  319825  -95  -675
 Rio_de_Janeiro  BR  RIO  6320000  -230  -432
 Rio_Gallegos  RA  SCR  79000  -514  -692
 Rom  I  LAT  2873000  415  143
 Rosario  RA  SFE  1121441  -330  -605
 Roseau  WD  WD  14725  152  -613
 Rosenheim  D  BAY  257466  478  121
 Rostock  D  MV  207513  541  121
 Rouen  F  HAU  110169  493  15
 Rovaniemi  SF  LAP  62231  663  244
 Saarbruecken  D  SAR  178151  491  66
 Saarlouis  D  SAR  37770  490  60
 Sacramento  USA  CA  501901  383  -1.215
 Saint_George's  WG  WG  2596  124  -614
 Saint_John's  AUB  AUB  21926  173  -615
 Salem  USA  OR  11160  445  -1.231
 Salisbury  ZW  ZW  45000  -175  312
 Salta  RA  SAL  1333000  -245  -653
 Saltillo  MEX  COA  709671  253  -1.01
 Salt_Lake_City  USA  UT  200544  404  -1.12
 Salvador  BR  BAH  2677000  -130  -383
 Salzburg  A  SAL  152367  474.9  132
 Sana'a  JEM  JEM  3937000  152.1  441.1
 Santa_Fe  USA  NM  83776  354  -1.06
 Santa_Rosa  RA  LAP  284670  -364  -642
 Santiago  RCH  RCH  5614000  -333  -705
 Santiago_del_Estero  RA  SDE  911506  -280  -642
 Santo_Domingo  DOM  DOM  965040  183  -700
 San_Antonio  USA  TX  1493000  293  -984
 San_Diego  USA  CA  1420000  325  -1.17
 San_Fernando  RA  CAT  95174  -283  -655
 San_Francisco  USA  CA  884363  375  -1.225
 San_Jose  CR  CR  339581  100  -842
 San_Juan  RA  SJU  347052  -313  -683
 San_Luis  RA  SLU  824229  -332  -662
 San_Luis_Potosi  MEX  SLP  824229  221  -1.01
 San_Marino  RSM  RSM  33400  435  122
 San_Miguel_de_Tucuman  RA  TUC  830000  -265  -652
 San_Salvador  ES  ES  238244  134  -892
 San_Salvador_de_Jujuy  RA  JUY  233754  -241  -652
 Sao_Luis  BR  MAR  958545  -23  -441
 Sao_Paulo  BR  SAO  12180000  -234  -465
 Sao_Tome  SAO  SAO  204327  2  66
 Sapporo  J  J  1952000  430  1.411
 Sarajevo  BIH    438443  438  184
 Saskatoon  CDN  SK  273010  520  -1.07
 Schiraz  IR  FAR  1566000  294  523
 Schwedt  D  BRB  35162  531  142
 Schweinfurt  D  BAY  106500  500  100
 Schwerin  D  MV  95668  537  114
 Seoul  ROK  ROK  9766000  374  1.27
 Shanghai  VRC  JSU  26320000  311.5  1.213
 Shenyang  VRC  LIA  4642000  420  1.233
 Shijiazhuang  VRC  HEB  3100000  380  1.145
 Shillong  IND  MEG  143229  254  915
 Shkoder  AL  AL  142513  422  192
 Sigmaringen  D  BAW  130275  480  91
 Silvassa  IND  DNH  98265  202  731
 Simla  IND  HIP  169578  310  771
 Singapur  SGP  SGP  5612000  12.9  1.034
 Skien  N  TE  53439  591  94
 Skopje  MK    546824  420  214
 Sofia  BG  BG  1236000  424.5  233
 Springfield  USA  IL  114868  394  -895
 Srinagar  IND  JAK  1181000  340  743
 St.Poelten  A  NIE  154045  481.3  153.8
 St._Helier  GB  GBJ  33500  491.5  -20.8
 St._John's  CDN  NF  113948  473  -525
 St._Louis  USA  MO  318069  385  -902
 St._Paul  USA  MN  306621  450  -930
 St._Peter_Port  GB  GBG  18207  492.9  -23.5
 Sta._Isabel  RGE  RGE  7270  35  85
 Starnberg  D  BAY  23223  470  110
 Stavanger  N  RO  130754  590  55
 Steinkjer  N  NT  21555  640  113
 Stockholm  S  AB  962154  592  180
 Stralsund  D  MV  59610  543  131
 Strasbourg  F  ALS  277270  483  74
 Straubing  D  BAY  44496  488  125
 Stuttgart  D  BAW  628032  487  91
 Sucre  BOL  BOL  300000  -190  -651
 Surabaja  RI  RI  2765000  -71.5  1.124
 Suva  FIJI  FIJI  88271  469  95
 Svolvaer  N  NO  4720  682  143
 Sydney  AUS  NSW  4627000  -335.3  1.511
